Air India has announced the deployment of additional capacity on several international routes to address sustained travel demand amid the ongoing situation in West Asia. The airline will operate 78 additional flights between March 10 and March 18, 2026, enhancing connectivity between India and key destinations in Europe, North America, and South Asia.
The additional services will operate on nine routes, including Delhi–New York (JFK), Delhi–London Heathrow, Mumbai–London Heathrow, Delhi–Frankfurt, Delhi–Paris (CDG), Delhi–Amsterdam, Delhi–Zurich, Delhi–Malé, and Delhi–Colombo.
According to the airline, the supplementary flights will add 17,660 additional seats across both directions, providing more travel options for passengers at a time when global travel routes remain constrained.
The European routes will be operated using Boeing 787-8 aircraft, while the additional flights to Malé and Colombo will be served by Airbus A320neo aircraft. Flights between Delhi and New York (JFK) are subject to regulatory approvals and will be operated with Boeing 777-300ER aircraft.
Commenting on the development, Nipun Aggarwal, Chief Commercial Officer, Air India, said, “Despite the odds, Air India continues to maintain its scheduled services to Europe and North America, sustaining connectivity to several international gateways using alternative routings that are assessed as safe for operations. We are confident that passengers in need to travel to destinations in these regions will appreciate the additional options and reliability with Air India.”
| SCHEDULE OF ADDITIONAL FLIGHTS (10-18 March 2026) | ||||
| FLIGHT # | SECTOR | DEPARTURE | ARRIVAL | DAYS OF OPERATION |
| AI165 | Delhi-London (LHR) | 1225 Hrs | 1800 Hrs | 11, 13, 15, 18 Mar |
| AI166 | London (LHR)-Delhi | 1930 Hrs | 1020 Hrs+1 | 11, 13, 15, 18 Mar |
| AI4131 | Mumbai-London (LHR) | 0125 Hrs | 0640 Hrs | 12, 14 Mar |
| AI4130 | London (LHR)-Mumbai | 0810 Hrs | 2255 Hrs | 12, 14 Mar |
| AI121 | Delhi-Frankfurt | 1230 Hrs | 1750 Hrs | Daily from 10-18 Mar (except 14 Mar) |
| AI120 | Frankfurt-Delhi | 1920 Hrs | 0850 Hrs+1 | Daily from 10-18 Mar (except 14 Mar) |
| AI4155 | Delhi-Amsterdam | 1230 Hrs | 1800 Hrs | 12, 14, 16 Mar |
| AI4156 | Amsterdam-Delhi | 1935 Hrs | 0900 Hrs+1 | 12, 14, 16 Mar |
| AI177 | Delhi-Paris (CDG) | 1430 Hrs | 2040 Hrs | 15 Mar |
| AI178 | Paris (CDG)-Delhi | 2215 Hrs | 1200 Hrs+1 | 15 Mar |
| AI151 | Delhi-Zurich | 1335 Hrs | 1900 Hrs | 10, 17 Mar |
| AI152 | Zurich-Delhi | 2035 Hrs | 1000 Hrs+1 | 10, 17 Mar |
| AI4101 | Delhi-New York (JFK)1 | 0535 Hrs | 1705 Hrs | 12, 14, 17 Mar |
| AI4102 | New York (JFK)-Delhi1 | 2005 Hrs | 2030 Hrs+1 | 12, 14, 17 Mar |
| AI3201 | Delhi-Maldives | 0200 Hrs | 0545 Hrs | Daily from 10-18 Mar |
| AI3202 | Maldives-Delhi | 0645 Hrs | 1130 Hrs | Daily from 10-18 Mar |
| AI3203 | Delhi-Colombo | 0015 Hrs | 0400 Hrs | Daily from 10-17 Mar (except 11 Mar) |
| AI3204 | Colombo-Delhi | 0500 Hrs | 0845 Hrs | Daily from 10-17 Mar(except 11 Mar) |















































